YOUR ELECTION HEADQUARTERS
Cities is teaming up with Cupples Roofing and Solar and York Public Adjuster Services to bring you election coverage this 2022 Election season!
RESULTS
Governor | Votes | Percentage | Senate | Votes | Percentage | ||
JB Pritzker (D) *** | 1,865,845 | 54.82% | Tammy Duckworth (D) *** | 1,926,064 | 56.87% | ||
Darren Bailey (R) | 1,426,431 | 41.91% | Kathy Salvi (R) | 1,401,938 | 41.40% | ||
Scott Schluter (L) | 111,009 | 3.26% | Bill Redpath (L) | 58,583 | 1.73% | ||
Attorney General | Votes | Percentage | Secretary of State | Votes | Percentage | ||
Kwame Raoul (D) *** | 1,634,827 | 56.11% | Alexi Giannoulias (D) | 1,642,725 | 56.31% | ||
Tom Devore (R) | 1,214,848 | 41.70% | Dan Brady (R) | 1,213,346 | 41.59% | ||
Dan Robin (L) | 63,736 | 2.19% | Jon Stewart (L) | 61,256 | 2.10% | ||
Comptroller | Votes | Percentage | Treasurer | Votes | Percentage | ||
Susana Mendoza (D) *** | 1,715,210 | 58.66% | Michael Frerichs (D) *** | 1,622,782 | 55.73% | ||
Shannon Teresi (R) | 1,154,607 | 39.49% | Tom Demmer (R) | 1,225,778 | 42.09% | ||
Deirdre McCloskey (L) | 53,928 | 1.84% | Preston Nelson (L) | 63,483 | 2.18% |
IL 46th Senate | McLean | Bloomington | Tazewell | Woodford | Peoria | Total Votes | Percentage |
Dave Koehler (D) *** | 8,121 | 7141 | 2416 | 334 | 19334 | 37,346 | 57.84% |
Desi Anderson (R) | 5,483 | 4539 | 3964 | 1,775 | 11463 | 27,224 | 42.16% |
91st House District | McLean | Bloomington | Tazewell | Woodford | Peoria | Total Votes | Percentage | |
Scott Preston (R) | 5,588 | 4600 | 4101 | 1,778 | 796 | 16,863 | 47.78% | |
Sharon Chung (D) | 8,012 | 7141 | 2220 | 327 | 730 | 18,430 | 52.22% |
McLean County Clerk | McLean | Bloomington | Total Votes | Percentage |
Kathy Michael (R) *** | 22917 | 15059 | 37976 | 60.01% |
Laura McBurney (D) | 12454 | 12848 | 25302 | 39.99% |
McLean County Treasurer | McLean | Bloomington | Total Votes | Percentage |
Rebecca McNeil (R) *** | 24877 | 17505 | 42382 | 76.41% |
Charles Sila (L) | 6727 | 6360 | 13087 | 23.59% |
County Board District 6 | McLean | Bloomington | Total Votes | Percentage |
Beverly Bell (D) | 2,790 | 103 | 2,893 | 43.17% |
Jack Abraham (D) | 2,204 | 85 | 2,289 | 34.16% |
Edurardo Monk Jr. (R) | 1,419 | 100 | 1,519 | 22.67% |
County Board District 7 | Bloomington | Total Votes | Percentage | |
Val Laymon (D) *** | 3030 | 27.08% | ||
Ben Webb (D) | 2727 | 24.37% | ||
Geoff Thompkins (R) | 2980 | 26.64% | ||
Donald Crop (R) | 2451 | 21.91% | ||
County Board District 8 | McLean | Bloomington | Total Votes | Percentage |
Lea Cline (D) *** | 19 | 2190 | 1381 | 34.25% |
Jeanne Biles (D) | 24 | 2034 | 1279 | 31.72% |
Vicki Schultz (R) | 50 | 1105 | 733 | 18.18% |
Gary Stevens (R) | 44 | 993 | 639 | 15.85% |
County Board District 9 | McLean | Bloomington | Total Votes | Percentage |
Susan Schafer (R) *** | 13 | 2926 | 2939 | 28.16% |
Annette Fellows (R) | 15 | 2259 | 2274 | 21.79% |
Natalie Roseman-Mendoza (D) | 7 | 2766 | 2773 | 26.57% |
Brandy Elmore (D) | 6 | 2445 | 2451 | 23.48% |
County Board District 10 | McLean | Bloomington | Total Votes | Percentage |
Chuck Erickson (R) *** | 255 | 4051 | 4306 | 40.18% |
Ross Webb (R) | 208 | 2892 | 3100 | 28.93% |
Corey Beirne (D) | 201 | 3110 | 3311 | 30.89% |
County Board District 1 | McLean | Total Votes | Percentage | |
Catherine Metzker (R) *** | 4,189 | 4,189 | 33.41% | |
Adam Reeves (R) | 4,880 | 4,880 | 38.92% | |
Janis Hollins (D) | 1,568 | 1,568 | 12.50% | |
Marcia Beaman (D) | 1,903 | 1,903 | 15.18% | |
County Board District 2 (Uncontested)
|
||||
Jim Soeldner (R) *** | ||||
Bill Friedrich (R) *** | ||||
County Board District 3 | McLean | Bloomington | Total Votes | Percentage |
George Wendt (R) *** | 3,070 | 1326 | 4,396 | 42.10% |
Lindsay Bloomfield (R) *** | 2,364 | 1092 | 3,456 | 33.10% |
Faye Freeman-Smith (D) | 1,409 | 1180 | 2,589 | 24.80% |
County Board District 4 | McLean | Bloomington | Total Votes | Percentage |
Jim Rogal (D) *** | 2,589 | 269 | 2,858 | 27.63% |
Krystle Able (D) | 2,616 | 282 | 2,898 | 28.01% |
Steve Harsh (R) | 2,163 | 228 | 2,391 | 23.11% |
Jerry Klinkner (R) | 2,014 | 184 | 2,198 | 21.25% |
County Board District 5 | McLean | Bloomington | Total Votes | Percentage |
Elizabeth Johnston (D) *** | 3,364 | 169 | 3,533 | 34.33% |
John McIntrye (R) *** | 3,627 | 212 | 3,839 | 37.30% |
Hannah Blumenshine (R) | 2,777 | 142 | 2,919 | 28.36% |
This year’s General Election will be covered by Cities own local expert, Steve Suess along with Cat Petersen and will include interviews and updates from local political campaigns and experts ON A COMMERCIAL FREE LIVE ELECTION SHOW!
Morning show host Cat Petersen had the important recaps and highlights during her show, the following day on November 9th. Scott Robbins will also join her at 7:30a for both their takes on the results! Make sure to tune in!
As Your Election Headquarters here’s some helpful tips, dates and laws:
McLean County has two election authorities. The Bloomington Election Commission and the McLean County Clerk’s Office.
Nov. 15 – Last day a provisional voter may submit information to the County Clerk to support their registration status.