The Town of Normal secured more than $2.8 million in grant funding in 2025 to support infrastructure, public safety, environmental sustainability, library services and cultural arts initiatives.
City Manager Pamela Reece said the grants will strengthen key programs beyond infrastructure, benefiting arts, environmental efforts and library services while enhancing overall community resources.
The largest award, more than $2 million from the Illinois Department of Transportation’s Special Bridge Program, will fund replacement of the culvert over the creek on Vernon Avenue. Additional major funding includes a $451,114 Community Development Block Grant for housing and public services, a $77,786 Public Library Per Capita Grant, more than $132,000 for police safety initiatives, $129,000 for sustainability projects, and more than $10,000 to support local arts programming.
Detailed Summary of Grants Awarded to the Town of Normal in 2025
| The Town of Normal Received: | From: | To improve the community by… |
| $2,040,000 | Illinois Department of Transportation’s Special Bridge Program | supporting the replacement of the culvert over the creek on Vernon Avenue. |
| 451,114 | Community Development Block Grant 2025 | enhancing housing rehabilitation, program administration, down payment assistance, tree removal, public services, public infrastructure and public facilities. |
| 100,000 | Ameren | providing vehicle electrification (e.g., chargers for the community, vehicles for the municipality, etc.) |
| 77,786 | Public Library Per Capita Grant | increasing community access to materials by funding Normal Public Library’s participation in the Resource Sharing Alliance regional consortium to enable resource sharing through reciprocal borrowing, system-wide holds and interlibrary loans. |
| 59,000 | Organized Retail Crime Grant | funding equipment and technology to help deter and investigate crime in busy retail areas. |
| 52,759 | Illinois Department of Transportation’s Sustained Traffic Enforcement Program (STEP) | focusing on high-visibility traffic enforcement at some of the deadliest times of the year for vehicle travel with the goal of reducing fatalities and serious injuries. |
| 29,732 | Ameren | providing Normal Public Library with LED light and improved window energy efficiency. |
| 15,686 | Less Lethal Alternatives for Law Enforcement Grant | providing funding for tools and training for the Normal Police Department. |
| 5,000 | State Farm | supporting an Interactive Teen Driving Program. |
| 3,382 | Illinois Prairie Community Foundation Environment Grant | purchasing art supplies for an art and environment program at the Illinois Art Station in partnership with Willow Wood. |
| 2,500 | McLean County Arts Center and Illinois Arts Council | supporting local art initiatives at the Illinois Art Station. |
| 2,450 | McLean County Arts Center and Illinois Arts Council | supporting the High School Summer Theater program. |
| 2,200 | Illinois Prairie Community Foundation General Grant | funding free Saturdays hosted at Illinois Art Station in 2025. |
| $2,841,609 |




